Sie sind hier: Startseite
Modul-Titel (Original): | |||
---|---|---|---|
Prüfung | [611091] Advanced Operations Management | Prüfungsform | [Ko] Kombinierte Prüfung |
Studiengang | [ALL] LVn FB1 oder SG | Prüfungsart | [FP] Fachprüfung |
Credits | 6.5 | Pflichtkennzeichen | [PF] Pflichtfach |
Modulverantwortliche/-r | Prof. Dr. Alexander Tsipoulanidis |
Zielsetzung | Using the quantitative and best practice methodologies, this course will explore the advanced management of the global operations. This module focuses on the design, planning and fulfillment processes, which encompass all strategic operations activities at times of the digital transformation for factory planning and lean process design and tactical activities from the moment a business receives a customer’s order over product development until all the requirements for the order are satisfied in full. The module will cover advanced technology, smart models and digital approaches for planning, analyzing and controlling production and procurement processes in SCOM and their applications in manufacturing and service industries. Special focus will be directed to innovations in operations such as Industry 4.0, respectively technology such as 3D printing, the digital twin, augmented reality or robots, etc. Guest lectures or a facility tour may also be included, if possible. Instruction will be by a combination of lectures, case studies and numerical assignments. At the end of the course, the students will be familiar with principles and methods of advanced operations design, planning, and deployment. This course provides students with concepts, techniques and tools to design, analyze, and improve core operational capabilities in line with the classical Lean Thinking and to apply them to a broad range of application domains and industries. |
Lehrmethode | Seminar |
Lehrinhalte | Advanced Operations Technology
Advanced Operations Strategies
Advanced Operations Planning
Advanced Operational Excellence Case studies on the achievement of operational excellence (digital lean) at times of the digital transformation |
Literatur | Core reading Ivanov D., Tsipoulanidis, A., Schönberger, J. (2021). Global Supply Chain and Operations Management: A decision-oriented introduction into the creation of value, Springer, 3rd Edition. Jacobs, F.R. / Chase, R.B. (2021). Operations and Supply Chain Management. (McGraw-Hill) Boston et al., 16th Edition Paton, S, Clegg, B., Hsuan, J., Pilkington, A. (2021). Operations Management. (McGraw-Hill). London, 2nd Edition Stevenson, W. J. (2018). Operations Management. (McGraw-Hill) New York, 13th Ed.
|
Literaturempfehlung | Additionally: Heizer J., Render B. (2014). Operations Management, 11th ed., (Pearson Education) Harow et al. Slack, N., Brandon-Jones, A., Johnston R., Betts, A. (2015). Operations and Process Management, Pearson. Bozarth, C., Handfield, R.B. (2012). Introduction to Operations and Supply Chain Management.
|
Fachliche Voraussetzungen | none |
Lehrmethode und SWS | Seminar (Contact time 64 hrs), face-to-face (day and evening courses) |
Lernergebnisse und Kompetenzen | After successful completion of the module, students will have acquired the following competencies: ILO 1: They are able to recall and describe important problems, concepts, definitions and methods of advanced operations management (from product development to digital and smart operations) and their context in business administration. They elaborate where and how to use advanced operations technology such as drones, ALM/3D printing or augmented reality and how it contributes to the generation of competitive advantage in production networks. ILO 2: They are able to explain fundamental advanced operations management concepts such as the principles from product development over supplier evaluation to factory and layout planning or the principle of the digital twin and apply them to given problems and interpret the results. ILO 3: The students will gain a level of understanding of quantitative decisions-making tools for advanced operations management. ILO 4: They can critically analyze theoretical methods and concepts with respect to their applicability in practice and transfer the solving methods to new problems e. g. also in other industries or for a similar applicability in SMEs. |
Verwendbarkeit des Moduls | This module prepares the students also for a possible role in SCOM Consulting and thus is the prerequisite for the module “Supply Chain and Operations Consulting” (612 094). |
Bemerkung | Type of course unit: compulsory. Verification of competence acquisition: The assessment is an exam of 60 minutes (counts 50%) plus a presentation (counts 50%) on a real life problem, thus it is a combined examination. In case of a repetition of the examination due to failing the module, the same combined examination is required. The purpose is to develop professional and problem-solving competencies by interrelating subject-related competencies and key qualifications taught in the lectures. Complex case studies on e. g. the usage of digital factory planning or use cases of ALM/3D printing in this module demand an continuous assessment which encourages a sense of autonomy in the learner, while ensuring adequate guidance and support from the teacher. The students will autonomously elaborate, research, analyze and present a state of the art (company) case. The exam consists of several problem blocks (i.e., advanced technology, quantitative methods on factory production planning, sourcing at times of digitalization), which test different areas of knowledge and competencies.
Presentation Other problems require students to interpret, summarize or compare facts, statements or previously found solutions. They will need to connect the theories and definitions (ILO 1) with the presented practical cases. Such presentation of e.g. company or industry problems will test the ability to critically analyse methods, concepts and solutions regarding their applicability in real life. (ILO 2, ILO 4) |